Volleyball (G-JV)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 13 - 5 - 0
| Event | Date | Scores | |
|---|---|---|---|
| Northview High School (A) | Wed, Oct. 29 2025 5:00 PM EDT | Junior Varsity vs Northview High School  2 - 0 (Win) | DETAILS | 
| Union High School (H) | Tue, Oct. 21 2025 5:00 PM EDT | Junior Varsity vs Union High School  | DETAILS | 
| West Catholic High School (A) | Thu, Oct. 16 2025 5:00 PM EDT | Junior Varsity vs West Catholic High School  0 - 2 (Loss) | DETAILS | 
| Wyoming High School (H) | Tue, Oct. 14 2025 4:00 PM EDT | Junior Varsity vs Wyoming High School  2 - 0 (Win) | DETAILS | 
| Wayland Union Schools (A) | Tue, Oct. 7 2025 5:30 PM EDT | Junior Varsity vs Wayland Union Schools  2 - 1 (Win) | DETAILS | 
| Thornapple Kellogg High School (A) | Thu, Oct. 2 2025 5:00 PM EDT | Junior Varsity vs Thornapple Kellogg High School  2 - 0 (Win) | DETAILS | 
| Northview High School (H) | Tue, Sep. 30 2025 5:00 PM EDT | Junior Varsity vs Northview High School  2 - 0 (Win) | DETAILS | 
| Tri (A) | Mon, Sep. 22 2025 4:00 PM EDT | Junior Varsity vs Lowell Senior High School  0 - 2 (Loss) Junior Varsity vs East Kentwood High School  0 - 2 (Loss) | DETAILS | 
| Union High School (A) | Thu, Sep. 18 2025 5:00 PM EDT | Junior Varsity vs Union High School  2 - 0 (Win) | DETAILS | 
| West Catholic High School (H) | Tue, Sep. 16 2025 5:00 PM EDT | Junior Varsity vs West Catholic High School  0 - 2 (Loss) | DETAILS | 
| Wyoming High School (A) | Thu, Sep. 11 2025 5:00 PM EDT | Junior Varsity vs Wyoming High School  2 - 0 (Win) | DETAILS | 
| Wayland Union Schools (H) | Tue, Sep. 9 2025 5:00 PM EDT | Junior Varsity vs Wayland Union Schools  2 - 0 (Win) | DETAILS | 
| Thornapple Kellogg High School (H) | Thu, Sep. 4 2025 5:00 PM EDT | Junior Varsity vs Thornapple Kellogg High School  2 - 0 (Win) | DETAILS | 
| Tri (H) | Tue, Sep. 2 2025 5:00 PM EDT | Junior Varsity vs Grand Rapids Christian HS  2 - 0 (Win) Junior Varsity vs Holland Christian Schools  2 - 0 (Win) | DETAILS | 
| Mini Invite (A) | Wed, Aug. 27 2025 4:00 PM EDT | Junior Varsity vs Portage Northern High School  2 - 0 (Win) Junior Varsity vs Hudsonville High School  0 - 2 (Loss) Junior Varsity vs Lowell Senior High School  Junior Varsity vs Byron Center High School  2 - 0 (Win) Junior Varsity vs Northview High School  | DETAILS | 
ROSTERS
| No. | Name | Grade | 
|---|---|---|
| 1 | Kenlee Copeland | 10th | 
| 2 | Lydia Schut | 10th | 
| 3 | Cassie McCaul | 10th | 
| 4 | Ella Geelhoed | 9th | 
| 6 | Annelise Buist | 10th | 
| 7 | Myah Joldersma | 10th | 
| 9 | Maddie Cripe | 9th | 
| 10 | Lauryn Westhouse | 10th | 
| 12 | Masynn Burgess | 10th | 
| 13 | Lexi Vermaas | 10th | 
| 14 | Avery Lutke | 10th | 
| 15 | Joy DeJong | 9th | 
COACHES
- 
                                Head CoachRylie Offringa
- 
                                Team ManagerJim Homan
- 
                                Team ManagerBrian Nitz