Cross Country (G-V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Women’s XC Finishes 4th and Men’s XC finishes 14th at 2025 Portage Invitational
South Christian Cross Country Teams Compete in Bulldog Invitational
Sailor Cross Country Teams Sweep OK Gold Jamboree #2
South Christian Cross Country Teams Compete at Sparta Invitational
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Aletta Vos | 10th |
Alexa DeVries | 9th |
Annalise Wiltjer | 9th |
Ava Oostema | 10th |
Brittyn Vanderby | 10th |
Charlotte Ringnalda | 9th |
Chloe Rinzema | 12th |
Claire Winkle | 9th |
Danya Hendrickson | 12th |
Delaney Burgess | 10th |
Elizabeth Haverdink | 11th |
Gabby Young | 12th |
Gabriella Senti | 9th |
Gabriella Agar | 11th |
Grace Klynstra | 9th |
Grace Wallen | 11th |
Grace Burgess | 12th |
Grace Kooyer | 12th |
Hailey Moorman | 9th |
Isabelle Oostema | 9th |
Jenna VanderLaan | 10th |
Lili Zondervan | 12th |
Lily VanEyk | 9th |
Lindsay Spronk | 12th |
Lydia Huisman | 12th |
Makenzie Goodman | 9th |
Natalie DeJager | 9th |
Natalie Dargo | 9th |
Noelle Hulst | 9th |
Riley Clark | 9th |
Riley Dood | 12th |
Sophie Young | 11th |
Taylor Rottman | 9th |
Tiffany DeMaagd | 10th |
COACHES
-
Head Coach
Kori VanderKooi
-
Assistant Coach
Micah Meindertsma
-
Assistant Coach
Becky Overmire
-
Assistant Coach
Kent Walstra
-
Team Manager
Jim Homan
-
Team Manager
Brian Nitz