Football (B-JV)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Photos of JV Football vs. Zeeland East, Oct 9, 2025
                                
                            Photos of JV Football vs. Forest Hills Central, Oct 2, 2025
                                
                            Photos of JV Football vs. Zeeland West, Sep 18, 2025
                                
                            Photos of JV Football vs. West Catholic, Sep 11, 2025
                                
                            GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 6 - 1 - 0
| Event | Date | Scores | |
|---|---|---|---|
| Unity Christian High School (A) | Thu, Oct. 16 2025 6:00 PM EDT | Junior Varsity vs Unity Christian High School  21 - 8 (Win) | DETAILS | 
| Zeeland East High School (H) | Thu, Oct. 9 2025 7:00 PM EDT | Junior Varsity vs Zeeland East High School  42 - 14 (Win) | DETAILS | 
| Forest Hills Central High School (A) | Thu, Oct. 2 2025 6:30 PM EDT | Junior Varsity vs Forest Hills Central High School  15 - 22 (Loss) | DETAILS | 
| DeWitt High School (A) | Thu, Sep. 25 2025 6:00 PM EDT | Junior Varsity vs DeWitt High School  | DETAILS | 
| Zeeland West High School (H) | Thu, Sep. 18 2025 7:30 PM EDT | Junior Varsity vs Zeeland West High School  28 - 22 (Win) | DETAILS | 
| West Catholic High School (A) | Thu, Sep. 11 2025 6:30 PM EDT | Junior Varsity vs West Catholic High School  41 - 13 (Win) | DETAILS | 
| East Grand Rapids High School (A) | Thu, Sep. 4 2025 6:00 PM EDT | Junior Varsity vs East Grand Rapids High School  40 - 0 (Win) | DETAILS | 
| Grand Rapids Christian HS (H) | Thu, Aug. 28 2025 4:30 PM EDT | Junior Varsity vs Grand Rapids Christian HS  36 - 8 (Win) | DETAILS | 
ROSTERS
| No. | Name | Grade | Position | 
|---|---|---|---|
| 2 | Dylan Visser | 10th | RB/LB | 
| 3 | Tate Lowry | 10th | WR/DB | 
| 4 | Clayton DeHaan | 10th | WR/DB | 
| 8 | Cam In'tHout | 10th | TE/LB | 
| 10 | Cole Tibbe | 10th | RB/DB | 
| 11 | Emmett Donker | 10th | WR/DB | 
| 12 | Houston Wildeboer | 10th | QB/DB | 
| 13 | Sal Padilla | 10th | WR/DB | 
| 14 | Micah Fennema | 10th | WR/LB | 
| 15 | Wesley Roelofs | 10th | WR/LB | 
| 16 | Judson Fennema | 10th | TE/DL | 
| 17 | Mitchell Plattner | 10th | TE/LB | 
| 19 | Ethan Smith | 10th | WR/LB | 
| 21 | Camden Trumble | 10th | WR/DB | 
| 22 | Brandon Lutke | 10th | RB/LB | 
| 26 | Ky Hunderman | 10th | RB/LB | 
| 33 | Xander Burgess | 10th | TE/LB | 
| 45 | Westin Koetje | 10th | WR/DB | 
| 50 | Carson DeBruyn | 10th | TE/LB | 
| 51 | Isaac Verduin | 10th | OL/DL | 
| 53 | Dylan Cole | 10th | OL/DL | 
| 56 | Hunter Hollister | 10th | OL/DL | 
| 57 | Jonathan VanWyhe | 10th | OL/DL | 
| 62 | Nathan Jacobs | 10th | OL/DL | 
| 63 | Jake Burgess | 10th | OL/DL | 
| 64 | Tyler DeWeerd | 10th | OL/DL | 
| 67 | Maxon Buckingham | 10th | TE/LB | 
| 72 | Chris Davis | 10th | OL/DL | 
| 79 | Greysen Wustman | 10th | OL/DL | 
| - | Brody Jousma | 10th | Mgr | 
COACHES
- 
                                Head CoachSeth VanEngen
- 
                                Assistant CoachBrady Howe
- 
                                Team ManagerJim Homan
- 
                                Team ManagerBrian Nitz