Football (B-V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
 
                                 
                                 
                                 
                                GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 4 - 4 - 0
| Event | Date | Scores | |
|---|---|---|---|
| Catholic Central High School (A) | Fri, Oct. 24 2025 7:00 PM EDT | Varsity vs Catholic Central High School  17 - 24 (Loss) | DETAILS | 
| Unity Christian High School (H) | Fri, Oct. 17 2025 7:00 PM EDT | Varsity vs Unity Christian High School  | DETAILS | 
| Zeeland East High School (A) | Fri, Oct. 10 2025 7:00 PM EDT | Varsity vs Zeeland East High School  41 - 12 (Win) | DETAILS | 
| Forest Hills Central High School (H) | Fri, Oct. 3 2025 7:00 PM EDT | Varsity vs Forest Hills Central High School  43 - 36 (Win) | DETAILS | 
| Wyoming High School (A) | Fri, Sep. 26 2025 7:00 PM EDT | Varsity vs Wyoming High School  54 - 0 (Win) | DETAILS | 
| Zeeland West High School (A) | Fri, Sep. 19 2025 7:00 PM EDT | Varsity vs Zeeland West High School  6 - 12 (Loss) | DETAILS | 
| West Catholic High School (H) | Fri, Sep. 12 2025 7:00 PM EDT | Varsity vs West Catholic High School  20 - 27 (Loss) | DETAILS | 
| East Grand Rapids High School (H) | Fri, Sep. 5 2025 7:00 PM EDT | Varsity vs East Grand Rapids High School  0 - 21 (Loss) | DETAILS | 
| Grand Rapids Christian HS (A) | Fri, Aug. 29 2025 7:00 PM EDT | Varsity vs Grand Rapids Christian HS  27 - 13 (Win) | DETAILS | 
ROSTERS
| No. | Name | Grade | Position | Height | Weight | 
|---|---|---|---|---|---|
| 1 | Brody Shilts | 10th | DB | 6' 1" | 180 lbs | 
| 2 | Owen Burgess | 12th | WR/DB | 6' 1" | 195 lbs | 
| 3 | Jesse VanDeGriend | 11th | RB | 5' 9" | 160 lbs | 
| 4 | Noah Klump | 12th | DB | 6' 1" | 165 lbs | 
| 5 | Austin Burgess | 11th | QB | 6' 1" | 175 lbs | 
| 6 | Nolan Vieu | 12th | DB | 5' 11" | 160 lbs | 
| 7 | Charlie Vermaas | 11th | WR/LB | 6' 3" | 190 lbs | 
| 8 | Gavin Bouma | 11th | DL | 6' 4" | 205 lbs | 
| 9 | Caleb Wieneke | 12th | WR/LB | 6' 3" | 210 lbs | 
| 10 | Trevor Helmholdt | 12th | DB | 5' 9" | 160 lbs | 
| 11 | Daniel Egler | 12th | DB | 5' 11" | 170 lbs | 
| 12 | Easton Raak | 10th | WR | 5' 8" | 145 lbs | 
| 13 | Lincoln Pluger | 11th | WR/DB | 6' 0" | 165 lbs | 
| 14 | Houston Wildeboer | 10th | QB | 6' 0" | 155 lbs | 
| 15 | Jack Buist | 11th | TE | 6' 3" | 185 lbs | 
| 17 | Jack Weiss | 11th | LB | 5' 11" | 160 lbs | 
| 18 | Conner Mead | 11th | DL | 6' 0" | 170 lbs | 
| 19 | Liam Feyen | 11th | TE/WR | 6' 2" | 195 lbs | 
| 21 | Brady VanNoord | 12th | LB | 5' 11" | 175 lbs | 
| 22 | Kasjen VanSolkema | 12th | LB | 5' 11" | 185 lbs | 
| 23 | Nicholas Halstead | 11th | DB | 5' 7" | 135 lbs | 
| 24 | Carson Buist | 11th | WR | 6' 0" | 160 lbs | 
| 28 | Kyle Naklizki | 10th | RB/LB | 5' 9" | 185 lbs | 
| 31 | Ben Jackson | 10th | DB | 6' 0" | 175 lbs | 
| 32 | Dax Blackport | 9th | TE/DL | 6' 4" | 205 lbs | 
| 33 | Mark DeJong | 11th | DB | 6' 1" | 174 lbs | 
| 34 | Isaac Osterhaven | 11th | RB | 6' 0" | 205 lbs | 
| 41 | Jed Mensch | 12th | WR | 6' 4" | 180 lbs | 
| 50 | Cam In'tHout | 10th | LB | 6' 2" | 180 lbs | 
| 51 | Grant Jansen | 12th | OL | 6' 1" | 180 lbs | 
| 52 | Greyson Hunderman | 11th | OL/DL | 6' 0" | 210 lbs | 
| 54 | Peyton Kool | 11th | OL/DL | 6' 6" | 200 lbs | 
| 55 | Jacob Lobbezoo | 11th | OL/DL | 6' 3" | 195 lbs | 
| 56 | Tyson Lambert | 12th | OL | 6' 3" | 185 lbs | 
| 57 | Reagan Jansen | 11th | DL | 6' 0" | 170 lbs | 
| 58 | Jared Geelhoed | 11th | OL/DL | 6' 3" | 195 lbs | 
| 59 | Hudson Kerstetter | 11th | K | 6' 0" | 165 lbs | 
| 60 | Jackson Ringnalda | 11th | OL | 6' 4" | 215 lbs | 
| 61 | Odeyan Densborn | 11th | DL | 5' 11" | 150 lbs | 
| 62 | Joseph Gritter | 11th | OL | 6' 2" | 205 lbs | 
| 66 | Carson Joldersma | 12th | OL | 6' 6" | 260 lbs | 
| 68 | Benjamin Buiter | 12th | DL | 6' 2" | 195 lbs | 
| 70 | Brett DeJager | 11th | DL | 5' 11" | 195 lbs | 
| 72 | Dylan Quist | 11th | DL | 5' 7" | 165 lbs | 
| 77 | Cody Jones | 11th | OL/DL | 6' 4" | 210 lbs | 
| 79 | Nathan Potter | 11th | DL | 6' 3" | 275 lbs | 
COACHES
- 
                                Head CoachDanny Brown
- 
                                Assistant CoachCurt Copeland
- 
                                Team ManagerJim Homan
- 
                                Team ManagerBrian Nitz