Tennis (B-JV)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade | 
|---|---|
| Adam Wolf | 9th | 
| Brayden Mulder | 11th | 
| Brayden Teitsma | 9th | 
| Brecken Tiller | 10th | 
| Brennen DeLange | 10th | 
| Bret Strietelmeier | 9th | 
| Caleb Miedema | 11th | 
| Caleb Zoodsma | 11th | 
| Charlie Thull | 9th | 
| Cole VanDrunen | 10th | 
| Evan Hapner | 11th | 
| Giuliano White | 9th | 
| Graham DeMots | 9th | 
| Graham Huisman | 10th | 
| Greydon Fischer | 10th | 
| Henry Adams | 9th | 
| Isaac Huff | 9th | 
| James Teitsma | 9th | 
| Jerome Rozema | 9th | 
| Jonathan Youngs | 11th | 
| Kendan Hantle | 10th | 
| Kyle Dover | 10th | 
| Liam Schuurmans | 10th | 
| Lucas Rozema | 9th | 
| Nathan Marcusse | 9th | 
| Noah Minch | 12th | 
| Reuben Huisman | 11th | 
| Theodore Lyzenga | 9th | 
| Truett Hapner | 9th | 
| Tyce Isenhoff | 9th | 
| Zack Vierzen | 10th | 
COACHES
- 
                                Head CoachSami DeYoung
- 
                                Team ManagerJim Homan
- 
                                Team ManagerBrian Nitz